<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0"  xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<title><![CDATA[GIS Jobs in  | GISCrossing.com]]></title>
					<link></link>
					<description><![CDATA[Search GIS jobs in  on GISCrossing.com. Search & subscribe to the GIS jobs RSS feeds and apply for open job openings.]]></description>
					<language>en-us </language>
					<copyright>2012 GISCrossing All rights reserved. Office: 202 S Lake Ave, Unit 250, Pasadena, CA 91101</copyright>
					<managingEditor>admin@giscrossing.com(GISCrossing)</managingEditor>
					<webMaster>admin@giscrossing.com(GISCrossing)</webMaster>
					<pubDate>Tue, 22 May 2012 00:02:15 CDT</pubDate>
					<category>JOBS</category>
					<ttl>60</ttl>
					<image>
						<url>http://images.employmentcrossing.com/giscrossing_90_90.gif</url>
						<title>GISCrossing Jobs IN </title> 
						<link></link>
					</image>
					<atom:link href="http://www.giscrossing.com/rssfeed/xml/rssjobs.United Arab Emirates.xml" rel="self" type="application/rss+xml" /><item>
					<title>12Y Geospatial Engineer - USA-GA-Fort Benning</title>
					<title><![CDATA[12Y Geospatial Engineer - USA-GA-Fort Benning]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=39290ab54bfeb1bd2d88e61dc6297f08</link>
					<description><![CDATA[Fort Benning, GA
Description:
Position description
Geospatial Engineers in the <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> are trusted advisors to officers, leaders of enlisted Soldiers, and vital conduits in the communications process between the two. As such, you will collect and process military geographic info from decentralized sourc....]]></description>
					<guid isPermaLink="false">39290ab54bfeb1bd2d88e61dc6297f08</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Cartographer - USA-OH-Dayton</title>
					<title><![CDATA[Cartographer - USA-OH-Dayton]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=72ff04e4aad7087a3a8874ccd3d22684</link>
					<description><![CDATA[Cartographer
At
BAE Systems
Experience working with Geographic Information Systems (GIS) such as ArcGIS, ArcView, ERDAS Imagine, and Global Positioning Systems (GPS). Experience extracting features from 3-dimensional or stereo imagery. Extracting features from roads, railroads, buildings, Digital Elevation models (DEM) production, Digital Terrain Models (DTM) production, and topographic surveying experience. Understand how to use Controlled Image Based (CIB), Image City Maps (ICMs), and Urban Fe....]]></description>
					<guid isPermaLink="false">72ff04e4aad7087a3a8874ccd3d22684</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Cartographer - USA--</title>
					<title><![CDATA[Lead Cartographer - USA--]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=417f07cb9184f444335afc0ef64d103d</link>
					<description><![CDATA[Lead Cartographer
At
BAE Systems
BAE Systems
dl{margin:0 0 .8em}dt{font-weight:bold}dd{margin:.4em 0 0 2em}
Required Education:
Required Experience:
Required Skills:
- Strong understanding of Geographic Information Systems (GIS). - Ability to use ArcGIS, ArcView, ArcInfo, AutoCad, MapInfo, ERDAS Imagine, and Global Positioning Systems (GPS). - Ability to use ArcMap to create shapefiles, analyze vector data, research attribute data, create geo-databases, and geo-referencing scanned charts. - Abil....]]></description>
					<guid isPermaLink="false">417f07cb9184f444335afc0ef64d103d</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Part Time GIS (Geographic Information Systems) Instructor - USA-MA-Paxton</title>
					<title><![CDATA[Part Time GIS (Geographic Information Systems) Instructor - USA-MA-Paxton]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=e5a31189c15f8bc6928dfd21be709971</link>
					<description><![CDATA[Adjunct Faculty member is needed to teach introductory course in GIS in the Fall 2012 semester. Instructional environment is a computer laboratory, using ArcGis and other applications. The course is intended to prepare students with basic computer skills to use GIS tools in a variety of disciplines. Case studies in areas such as environmental studies, public health, public policy, and business should enhance the course.    Qualifications: Master's degree in related field required, doctoral deg....]]></description>
					<guid isPermaLink="false">e5a31189c15f8bc6928dfd21be709971</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Geographer Gis Specialist - USA-NC-Raleigh</title>
					<title><![CDATA[Geographer Gis Specialist - USA-NC-Raleigh]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=da0545fcbe8463dc955e16845b744bdc</link>
					<description><![CDATA[Department:Department Of Agriculture
Agency:Animal and Plant Health Inspection Service
Job Announcement Number:24PQ-2012-0095
SALARY RANGE:
$59,158.00
to
$76,902.00
/ Per Year
OPEN PERIOD:
Monday, May 21, 2012 to Friday, May 25, 2012
SERIES & GRADE:
GS-0150-11
POSITION INFORMATION:
Full Time - Term, not to exceed 13 months; may be extended up to 4 years.
PROMOTION POTENTIAL:11
DUTY LOCATIONS:
1 vacancy(s) - Raleigh, NC, US
WHO MAY BE CONSIDERED:
This announcement is open to all United States cit....]]></description>
					<guid isPermaLink="false">da0545fcbe8463dc955e16845b744bdc</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>GIS Analyst - Sacramento, CA - USA-CA-Sacramento</title>
					<title><![CDATA[GIS Analyst - Sacramento, CA - USA-CA-Sacramento]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=1c2914e6386228176a23f24eb57b726c</link>
					<description><![CDATA[Energy, Environment & Transportation   Environment & Planning   Sacramento, CA        About <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> International
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SI....]]></description>
					<guid isPermaLink="false">1c2914e6386228176a23f24eb57b726c</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Drafter - Entry Level - USA-WV-Clarksburg</title>
					<title><![CDATA[Drafter - Entry Level - USA-WV-Clarksburg]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=dd4908775185c37305caac59ca923488</link>
					<description><![CDATA[Job #
: 13787BR
Job Category
: Engineering
Employment Type
: Full-Time
Location
: WV - Clarksburg
About Us
:   <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> is one of the nation's largest producers and transporters of energy, with a portfolio of approximately 28,200 megawatts of generation, 11,000 miles of natural gas transmission, gatherin....]]></description>
					<guid isPermaLink="false">dd4908775185c37305caac59ca923488</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>GIS Analyst II - USA-OH-Solon</title>
					<title><![CDATA[GIS Analyst II - USA-OH-Solon]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=387bb7807bd61a04cfdabd09969a761d</link>
					<description><![CDATA[GET SIMILAR JOBS BY EMAIL.
Sign Up
Thank you for your interest in the GIS Analyst II.
To begin the application process, please enter your email address.
Invalid email address
CONTINUE APPLICATION
By applying to a job using Monster.com you are agreeing to comply with and be subject to the Monster  Terms and Conditions
and  Privacy Policy
for use of our website.
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php....]]></description>
					<guid isPermaLink="false">387bb7807bd61a04cfdabd09969a761d</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Supervisory Gis Specialist - USA-NM-Santa Fe</title>
					<title><![CDATA[Supervisory Gis Specialist - USA-NM-Santa Fe]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=e714360328ab86ee2e25c18ae043c809</link>
					<description><![CDATA[Department:Department Of The Interior
Agency:<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a>
Job Announcement Number:NM Merit-2012-0084
SALARY RANGE:
$81,823.00
to
$106,369.00
/ Per Year
OPEN PERIOD:
Monday, May 21, 2012 to Friday, May 25, 2012
SERIES & GRADE:
GS-0301-13
POSITION INFORMATION:
Work Schedule is Full Time. - This is temporary NT....]]></description>
					<guid isPermaLink="false">e714360328ab86ee2e25c18ae043c809</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>AutoCAD Draftsman - USA-IL-Woodridge</title>
					<title><![CDATA[AutoCAD Draftsman - USA-IL-Woodridge]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=f4ebda010c9c44d662389f1a9bae090d</link>
					<description><![CDATA[Title:
AutoCAD Draftsman
Location:
Woodridge, IL (USA)
Summary:
Kay and Associates, Inc. is seeking an experienced AutoCAD Draftsman with at least three (3) years of professional experience using AutoCAD for a temporary position with an engineering client of ours in Woodridge.
Right now this position is slated to last about 1 month, but it could be extended and even go temp-to-perm.
Responsibilities:
Complete planning for construction floor plans, XREF's, and electrical systems
Assess measuremen....]]></description>
					<guid isPermaLink="false">f4ebda010c9c44d662389f1a9bae090d</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Cartographer - USA--</title>
					<title><![CDATA[Cartographer - USA--]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=e7837abf0435306aa65d8ff6504ad9c3</link>
					<description><![CDATA[Cartographer
At
BAE Systems
BAE Systems
dl{margin:0 0 .8em}dt{font-weight:bold}dd{margin:.4em 0 0 2em}
Required Education:
Required Experience:
Required Skills:
- Strong understanding of Geographic Information Systems (GIS). - Ability to use ArcGIS, ArcView, ArcInfo, AutoCad, MapInfo, ERDAS Imagine, and Global Positioning Systems (GPS). - Ability to use ArcMap to create shapefiles, analyze vector data, research attribute data, create geo-databases, and geo-referencing scanned charts. - Ability t....]]></description>
					<guid isPermaLink="false">e7837abf0435306aa65d8ff6504ad9c3</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>GIS Technician - Land Administration - USA-TX-Midland</title>
					<title><![CDATA[GIS Technician - Land Administration - USA-TX-Midland]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=7a7bba8c86f0128a1b428135f3039450</link>
					<description><![CDATA[GIS Technician - Land Administration
Concho Resources, Inc. is seeking applicants to fill a full-time, Land Administration GIS Technician opening.
Responsibilities:
Review spatial data and coordinate with Lease Analysts or various Land Personnel to ensure accuracy of the data.
Furnish up to date maps for all teams as they relate to Company owned rights (Contractual and Leasehold).
Requirements:
High school diploma or GED equivalent required. College degree preferred.
Two years land or lease expe....]]></description>
					<guid isPermaLink="false">7a7bba8c86f0128a1b428135f3039450</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Geographic Information System (GIS) Application Administrator (CA) - USA-CA-Thousand Oaks</title>
					<title><![CDATA[Geographic Information System (GIS) Application Administrator (CA) - USA-CA-Thousand Oaks]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=76dc15864bacebd80f72ca558db3ce09</link>
					<description><![CDATA[903
Dice ID:
10268846
Job description:
US Citizenship Required (As per pending government contract).
Position Requirements:
1. Educational: Bachelor's degree or equivalent combination of education and experience. The minimum level of experience is at least ten years working within the IT discipline, at least five years experience supporting GIS applications using ESRI suite of products, and at least two years experience supporting GeoMicro AltaMap server.
2. General Experience: Expertise in mana....]]></description>
					<guid isPermaLink="false">76dc15864bacebd80f72ca558db3ce09</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Piping Designer - Bentley 3D software - USA-LA-New Orleans</title>
					<title><![CDATA[Piping Designer - Bentley 3D software - USA-LA-New Orleans]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=32893061bd0520f63e9a19692eb2d3c6</link>
					<description><![CDATA[<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a>
All jobs at this company
Location:
New Orleans, LA
Category:
Engineering
Posted:
Today
Apply Now
Job Description:
Eight   years of design experience with AutoCAD experience developing energy, oil & gas or petrochemical industry drawings.      Two   years of experience using AutoCAD 3D and Bent....]]></description>
					<guid isPermaLink="false">32893061bd0520f63e9a19692eb2d3c6</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Lead Geospatial Analyst - USA--</title>
					<title><![CDATA[Lead Geospatial Analyst - USA--]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=d954b8a8a82c6e9d485d744a19d3b259</link>
					<description><![CDATA[Lead Geospatial Analyst
At
BAE Systems
BAE Systems
dl{margin:0 0 .8em}dt{font-weight:bold}dd{margin:.4em 0 0 2em}
Required Education:
5  Years with BS or 2  Years with MS or 0  Years with PhD
Required Experience:
Required Skills:
Background supporting counter-terrorism related issues. Functional knowledge using IEC, NES, RemoteView, ESRI software, Google Earth, Standard MS Office software. Experience researching open source materials and fusing multi-source information. Strong knowledge of GIS a....]]></description>
					<guid isPermaLink="false">d954b8a8a82c6e9d485d744a19d3b259</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Lead Cartographer - USA-OH-Dayton</title>
					<title><![CDATA[Senior Lead Cartographer - USA-OH-Dayton]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=b7fd0d712b8d7272f558dbf1eb5f1885</link>
					<description><![CDATA[Senior Lead Cartographer
At
BAE Systems
Experience working with Geographic Information Systems (GIS) such as ArcGIS, ArcView, ERDAS Imagine, and Global Positioning Systems (GPS). Experience extracting features from 3-dimensional or stereo imagery. Extracting features from roads, railroads, buildings, Digital Elevation models (DEM) production, Digital Terrain Models (DTM) production, and topographic surveying experience. Understand how to use Controlled Image Based (CIB), Image City Maps (ICMs), ....]]></description>
					<guid isPermaLink="false">b7fd0d712b8d7272f558dbf1eb5f1885</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Business Analyst, Corporate Services, GIS Client Account Management - USA-MA-Boston</title>
					<title><![CDATA[Senior Business Analyst, Corporate Services, GIS Client Account Management - USA-MA-Boston]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=72f5178ad5b333ff191b6a6da997764a</link>
					<description><![CDATA[Senior Business Analyst, Corporate Services, GIS Client Account Management
The Senior Business Analyst, Corporate Services GIS Client Account Management at <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> is responsible for partnering with members of the Vertex Finance & Accounting (F&A) organizations to assist in the continued development of ....]]></description>
					<guid isPermaLink="false">72f5178ad5b333ff191b6a6da997764a</guid>
		 			<pubDate>Thu, 22 Dec 2011 00:00:00 CST</pubDate>
				</item><item>
					<title>GIS Associate - USA-LA-Fort Polk</title>
					<title><![CDATA[GIS Associate - USA-LA-Fort Polk]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=f3d3ada43d19c2d0e7931ee165ddd1b6</link>
					<description><![CDATA[Founded in 1940, Michael Baker Corporation (NYSE Amex: BKR), through its affiliates, provides professional engineering, architectural and other professional consulting services for its public and private sector clients’ most complex challenges worldwide. The Company’s markets of focus include Aviation, Construction Management, Defense, Environmental, Facilities, Geospatial Information Technologies, Homeland Security, Municipal & Civil, Oil & Gas, Telecom & Utilities, Rail & Transit, Surveying, T....]]></description>
					<guid isPermaLink="false">f3d3ada43d19c2d0e7931ee165ddd1b6</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Manager of Photogrammetry - USA-PA-Beaver</title>
					<title><![CDATA[Manager of Photogrammetry - USA-PA-Beaver]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=ca525085e45345320fd921990223fa4c</link>
					<description><![CDATA[Founded in 1940, Michael Baker Corporation (NYSE Amex: BKR), through its affiliates, provides professional engineering, architectural and other professional consulting services for its public and private sector clients’ most complex challenges worldwide. The Company’s markets of focus include Aviation, Construction Management, Defense, Environmental, Facilities, Geospatial Information Technologies, Homeland Security, Municipal & Civil, Oil & Gas, Telecom & Utilities, Rail & Transit, Surveying, T....]]></description>
					<guid isPermaLink="false">ca525085e45345320fd921990223fa4c</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Prin Geospatial Analyst - USA--</title>
					<title><![CDATA[Prin Geospatial Analyst - USA--]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=93a34d5ce7107c565c4de4ec6fa0f78c</link>
					<description><![CDATA[Prin Geospatial Analyst
At
BAE Systems
BAE Systems
dl{margin:0 0 .8em}dt{font-weight:bold}dd{margin:.4em 0 0 2em}
Required Education:
16  Years with HS including specialized training at a military school or 14  Years with AA or 12  Years with BS or 10  Years with MS or 7  Years with PhD
Required Experience:
Required Skills:
Background supporting counter-terrorism related issues. Functional knowledge using IEC, NES, RemoteView, ESRI software, Google Earth, Standard MS Office software. Experience ....]]></description>
					<guid isPermaLink="false">93a34d5ce7107c565c4de4ec6fa0f78c</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>12Y Geospatial Engineer - USA-AR-North Little Rock</title>
					<title><![CDATA[12Y Geospatial Engineer - USA-AR-North Little Rock]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=198785b4d7fb8c6d7679d7a4095a99c2</link>
					<description><![CDATA[North Little Rock, AR
Description:
Job overview
Geospatial Engineers in the <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">**MEMBERS ONLY**SIGN UP NOW***.</a> are trusted advisors to officers, leaders of enlisted Soldiers, and vital conduits in the communications process between the two. As such, you will collect and process military geographic details from decentralized sourc....]]></description>
					<guid isPermaLink="false">198785b4d7fb8c6d7679d7a4095a99c2</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Geospatial Information Scientist - USA-MO-Bridgeton</title>
					<title><![CDATA[Geospatial Information Scientist - USA-MO-Bridgeton]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=dbab2daf50f4684fa6878e958555b025</link>
					<description><![CDATA[GET SIMILAR JOBS BY EMAIL.
Sign Up
Thank you for your interest in the Geospatial Information Scientist.
To begin the application process, please enter your email address.
Invalid email address
CONTINUE APPLICATION
By applying to a job using Monster.com you are agreeing to comply with and be subject to the Monster  Terms and Conditions
and  Privacy Policy
for use of our website.
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=l....]]></description>
					<guid isPermaLink="false">dbab2daf50f4684fa6878e958555b025</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Survey Party Chief - USA-CT-Norwalk</title>
					<title><![CDATA[Survey Party Chief - USA-CT-Norwalk]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=f7481c585015cf5469e0f82455e13d7e</link>
					<description><![CDATA[GET SIMILAR JOBS BY EMAIL.
Sign Up
Thank you for your interest in the Survey Party Chief.
To begin the application process, please enter your email address.
Invalid email address
CONTINUE APPLICATION
By applying to a job using Monster.com you are agreeing to comply with and be subject to the Monster  Terms and Conditions
and  Privacy Policy
for use of our website.
HAKS
Job Summary
Company
HAKS
Location
Norwalk, CT
Industries
Construction - Industrial Facilities and Infrastructure
Engineering Ser....]]></description>
					<guid isPermaLink="false">f7481c585015cf5469e0f82455e13d7e</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Land GIS Spaial Analyst - Houston - USA-TX-Houston</title>
					<title><![CDATA[Land GIS Spaial Analyst - Houston - USA-TX-Houston]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=9ab8ae7de87d1e07f0f19ada3c6cb30d</link>
					<description><![CDATA[262303
Dice ID:
10115700a
Job description:
We have a long term contract position for a Land GIS Spatial Analyst in the Houston, TX area.    This is a great opportunity for a candidate with 2  years of experience working with the ESRI ArcGIS tools and at least   1 year of experience digitizing maps and gathering data to assist with creating the maps.
Required Skills:
-ArcGIS Tools (preferred 9.x)   -Experience digitizing maps   -Experience gathering GIS data  -1-5 years of experience working ....]]></description>
					<guid isPermaLink="false">9ab8ae7de87d1e07f0f19ada3c6cb30d</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Civil Engineer - USA-FL-Orlando</title>
					<title><![CDATA[Civil Engineer - USA-FL-Orlando]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=151690abbb55f8ba3d009ca4a7bc033d</link>
					<description><![CDATA[We move projects forward — that's what VHB has been doing for our clients and communities for more than 30 years.  Providing multidisciplinary planning, design, engineering, and consulting for some of the nation's most complex infrastructure and development initiatives, VHB professionals take projects from concept to completion. Our planning, transportation, land development, and environmental professionals create successful and workable results, changing the face of the built environment.    ....]]></description>
					<guid isPermaLink="false">151690abbb55f8ba3d009ca4a7bc033d</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>GIS Technician - USA-CO-Denver</title>
					<title><![CDATA[GIS Technician - USA-CO-Denver]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=8c2e5c73befd1c066d422f5490cd5864</link>
					<description><![CDATA[GET SIMILAR JOBS BY EMAIL.
Sign Up
Thank you for your interest in the GIS Technician.
To begin the application process, please enter your email address.
Invalid email address
CONTINUE APPLICATION
By applying to a job using Monster.com you are agreeing to comply with and be subject to the Monster  Terms and Conditions
and  Privacy Policy
for use of our website.
<a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php....]]></description>
					<guid isPermaLink="false">8c2e5c73befd1c066d422f5490cd5864</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Senior Lead Cartographer - USA--</title>
					<title><![CDATA[Senior Lead Cartographer - USA--]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=a5b3cdf5ca520e9d134ad5e5a4f18a13</link>
					<description><![CDATA[Senior Lead Cartographer
At
BAE Systems
BAE Systems
dl{margin:0 0 .8em}dt{font-weight:bold}dd{margin:.4em 0 0 2em}
Required Education:
Required Experience:
Required Skills:
- Strong understanding of Geographic Information Systems (GIS). - Ability to use ArcGIS, ArcView, ArcInfo, AutoCad, MapInfo, ERDAS Imagine, and Global Positioning Systems (GPS). - Ability to use ArcMap to create shapefiles, analyze vector data, research attribute data, create geo-databases, and geo-referencing scanned charts.....]]></description>
					<guid isPermaLink="false">a5b3cdf5ca520e9d134ad5e5a4f18a13</guid>
		 			<pubDate>Sun, 20 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>GIS Analyst - Exploration Land - USA-TX-Midland</title>
					<title><![CDATA[GIS Analyst - Exploration Land - USA-TX-Midland]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=21fd388de5f26d25fc82ecf80e546fd9</link>
					<description><![CDATA[GIS Analyst – Exploration Land
Concho Resources, Inc. is seeking applicants to fill a full-time, Exploration Land GIS Analyst position.
Responsibilities:
Utilize GIS to provide Land data support for Geological, Engineering, Drilling, Production and Regulatory departments.
Work interactively with various departments to create and maintain spatial data.
Digitize data, plan and load databases (company owned well data, leasehold data and competitor data), create/print maps, and maintain libraries of....]]></description>
					<guid isPermaLink="false">21fd388de5f26d25fc82ecf80e546fd9</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>IS Engineer - Principal - USA-CA-San Francisco</title>
					<title><![CDATA[IS Engineer - Principal - USA-CA-San Francisco]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=58b49203271372e3fb78064be7787045</link>
					<description><![CDATA[2353
Dice ID:
ckrblok
Job description:
Position Description  Under general direction, this position is the highest-level datacenter and LAN/WAN engineer and serves as the top technical authority for implementing, configuring, managing, and monitoring existing and new IT systems in DPW.  Essential functions include: providing direct ongoing supervision to other IS Engineers; providing technical leadership and direction and assuming technical responsibility for completion of major projects; perfo....]]></description>
					<guid isPermaLink="false">58b49203271372e3fb78064be7787045</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Junior/Intern For a GIS analyst in Columbia,SC - USA-SC-Columbia</title>
					<title><![CDATA[Junior/Intern For a GIS analyst in Columbia,SC - USA-SC-Columbia]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=76b5e06a598cbdab07b9fe86eb3a856a</link>
					<description><![CDATA[KEV_KEGY_JMD
Dice ID:
10121653
Job description:
GIS Analyst
Duration: 6 Months  
Location:  Columbia,SC
Job Description:GIS Mapping.Microsoft Access.MS Office .
Please forward your updated copy of resume to <a href="javascript:_gaq.push(['_link', 'https://www.employmentcrossing.com/lcsignin.php?refid=1560&offer_page=144&pg=lcread_xml_file.php&uia=MzguMTA3LjE3OS4yMTg=']);">****</a>, one of our senior recruiter will contact you.
If you are not available and know someone good for this job, refer hi....]]></description>
					<guid isPermaLink="false">76b5e06a598cbdab07b9fe86eb3a856a</guid>
		 			<pubDate>Mon, 21 May 2012 00:00:00 CDT</pubDate>
				</item><item>
					<title>Engineer Intern - USA-CA-Walnut Creek</title>
					<title><![CDATA[Engineer Intern - USA-CA-Walnut Creek]]></title>
					<link>http://www.giscrossing.com/lcjsjobdetail.php?akey=dc9f382c894e4e601c317c0d54dd570f</link>
					<description><![CDATA[Engineer Intern
Golder Associates
– Walnut Creek, CA
Apply Now
From: TopUSAJobs — 1 day ago
Engineer Intern
Location: US-CA-Walnut Creek
Job ID: 2012-7049
Area of Interest: Mechanical Engineering
Job Type: Intern
# of Positions: 2
Education (Minimum): High School Diploma
Posted Date: 2/27/2012
Experience (Years): 1
Job Responsibilities:
